市場
NASDAQ
(単位:百万ドル) | 2010/12/31 | 2011/12/31 | 2012/12/31 | 2013/12/31 | 2014/12/31 | 2015/12/31 | 2016/12/31 | 2017/12/31 | 2018/12/31 | 2019/12/31 | 2020/12/31 | 2021/12/31 | 2022/12/31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 6,149 | 9,442 | ||||||||||||
Product | 920 | 1,095 | ||||||||||||
Net revenues | 1,440 | 2,296 | 3,973 | 7,069 | 10,537 | |||||||||
Cost of net revenues | ||||||||||||||
Gross profit | ||||||||||||||
Product and technology development | ||||||||||||||
Sales and marketing | ||||||||||||||
Provision for doubtful accounts | ||||||||||||||
General and administrative | ||||||||||||||
Total operating expenses | ||||||||||||||
Income from operations | ||||||||||||||
Investment Income, Interest | ||||||||||||||
Interest expense and other financial losses | ||||||||||||||
Foreign currency losses, net | ||||||||||||||
Net income before income tax expense | ||||||||||||||
Income tax expense | ||||||||||||||
Equity in earnings of unconsolidated entity | ||||||||||||||
Net income (loss) | ||||||||||||||
Earnings Per Share, Basic | ||||||||||||||
Earnings Per Share, Diluted |
Powered by Ponder (兄弟サイト)